Palo Alto (California)
Here is general information about Palo Alto in California
Palo Alto statistic
Coordinates | 37°25′45″N 122°8′17″W |
Country | United States |
State | California |
County | Santa Clara |
Incorporated | April 23, 1894 |
Named for | El Palo Alto |
Elevation | 30 ft (9 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 94301, 94303, 94304, 94306 |
Area code | 650 |
FIPS code | 06-55282 |
GNIS feature IDs | 277572, 2411362 |
Website | www.cityofpaloalto.org |
Government (Type) | Council-Manager |
Government (Body) | City council members: Mayor Pat BurtVice Mayor Lydia KouGreer StoneEric FilsethGreg TanakaAlison CormackTom DuBois |
Government (Mayor) | Patrick Burt |
Government (Total) | 26.00 sq mi (67.35 km2) |
Government (Land) | 24.10 sq mi (62.41 km2) |
Government (Water) | 1.91 sq mi (4.94 km2) 7.38% |
Area (Total) | 26.00 sq mi (67.35 km2) |
Area (Land) | 24.10 sq mi (62.41 km2) |
Area (Water) | 1.91 sq mi (4.94 km2) 7.38% |
Population (2020) (Total) | 68,572 |
Population (2020) (Density) | 2,871.52/sq mi (1,047.35/km2) |
Other cities info:
Palo Alto (/ˌpæloʊ ˈæltoʊ/; Spanish for "tall stick") is a charter city in the northwestern corner of Santa Clara County, California, United States, in the San Francisco Bay Area, named after a coastal redwood tree known as El Palo Alto.